| Metro Mid-Columbia Fee Schedule | |
| Single Family Home, Condo or Townhomes | $450 |
| 2055 Exterior Inspection Only (Drive-by) | $400 |
| Manufactured Homes | $500 |
| FHA Single Family (Includes FHA Surcharge) | $550 |
| Multi Family Income Property | |
| - Duplex | $650 |
| - Triplex | $700 |
| - Four-plex | $750 |
| Reviews | |
| - Desk Review (FNMA 2002) | $250 |
| - One Unit Residential Field Review (FNMA 2000) | $350 |
| - Two to Four Unit Residential Field Review (FNMA 2000A) | $450 |
| Raw Land, Excessive Acreage | Call for Quote |
| REO - Foreclosures | $650 |
| Rental Survey or Income Operating Statement | $150 |
| Final Inspections | $100 |
| Court Testimony as Expert Witness | $1000 retainer +$250/hr |
| Milege Charge for out of area appraisals | Varies |
